How to show your sites in pv ranking?
NO. Name Location System Size Days Total Yield Direct Self-use Self-use Rate Efficiency View
1 Jones rd New Zealand 42.75 kW 20368 2,173,042.27 kWh 860,393.18 kWh 39.59 % 2.5 kWh/kW View
2 CasaCholul wSolarPanels Mexico 9 kW 11432 445,891.87 kWh 188,981.05 kWh 42.38 % 4.33 kWh/kW View
3 18kW Solar Home Business + Tesla M3 Australia 18 kW 6548 398,261.6 kWh 174,459.15 kWh 43.81 % 3.38 kWh/kW View
4 Solar PV System Germany 5.4 kW 5820 263,209.6 kWh 197,637.32 kWh 75.09 % 8.38 kWh/kW View
5 Harald Hekerle Austria 5.77 kW 9924 184,755.78 kWh 53,718.05 kWh 29.08 % 3.23 kWh/kW View
6 Millbend Australia 5 kW 5380 147,200.6 kWh 78,549.8 kWh 53.36 % 5.47 kWh/kW View
7 House with 13kWhr LG battery, Sungrow 5 Hybrid Australia kW 2986 83,019.39 kWh 57,182.84 kWh 68.88 % kWh/kW View
8 Home fronius Belgium 6 kW 2176 42,782.62 kWh 33,975.37 kWh 79.41 % 3.28 kWh/kW View
9 Casa Italy 3 kW 4248 37,410.74 kWh 11,457.64 kWh 30.63 % 2.94 kWh/kW View
10 FVE Ječná Czech Republic 3.5 kW 3756 21,742.03 kWh 21,629.84 kWh 99.48 % 1.65 kWh/kW View
11 Solar - SVV Belarus 0.92 kW 2494 1,456.35 kWh 1,344.74 kWh 92.34 % 0.63 kWh/kW View